Ion-exchange PS-DVB Resin
Alkali-resistance Type
AstraChroma ion-exchange media base on PS-DVB microspheres. It has excellent mechanical property and can withstand pressures up to 10 MPA. 1000Å pore guarantee the free entry and exit of biomacromolecule. It is endowed with enough hydrophilicity by the unique coating technology of Biovanix, while the monodisperse particles effectively reduce column pressure and mass transfer barriers.
AstraChroma lEX media use “tentacle” surface derivation technology, Functional groups are covalently bonded on the substrate surface in the form of linear polymer chains. With a larger number of effective functional groups, its low steric hindrance enables macromolecules, antibodies, viruses, and plasmids to bind more effectively to the functional groups of the media, increasing the binding capacity significantly. “Tentacle” structure effectively reduces the non-specific interaction between biomolecules and media, thus improving the recovery of target molecules.
- Rigid particles, low back-pressure, suitable for large-scale purification processes.
- High flow rate, high loading capacity, high purification efficiency.
- Not easy to decompose by microorganisms, reduce the risk of endotoxin contamination.
- Excellent chemical stability, alkali cleaning conditions, long lifetime.

Ion-exchange Resin Parameter
Product | Poly15 SP | Poly15 Q | Poly30 SP | Poly30 Q |
Matrix | Monodisperse PS-DVB | |||
Particle Size | 15um | 30um | ||
Function Group | (-CH2)SO3- | -CH2N+(CH3)3 | (-CH2)SO3- | -CH2N+(CH3)3 |
Ligand Density | 0.22meq/mL | 0.24meq/mL | 0.15meq/mL | 0.18meq/mL |
Capacity | 80mg Lys/mL | 45mg BSA/mL | 60mg Lys/mL | 30mg BSA/mL |
Flow Rate | 150~800cm/h | 250~1000cm/h | ||
Max. Pressure | 8.0MPa | 5.0MPa | ||
pH Stability | 2-12 | |||
Chemical Stability | All commonly used buffers,1M acetic acid,1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea, and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly 50M | |||
Matrix | SP | Q | CM | DEAE |
Particle Size | PS-DVB | |||
Function Group | 50um | |||
Pore Size | 100-150nm | |||
Ligand Density | 0.15meq/mL | 0.16meq/mL | 0.15me q/mL | 0.16me q/mL |
Capacity | >80mgLys | >100mg BSA | >80mgLys | >90mg BSA |
Flow Rate | 300~1200cm/h | |||
Max Pressure | 3.0MPa | |||
pH Stability | 1-12 | |||
Chemical Stability | All commonly used buffers, 1M acetic acid, 1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly 50G | |||
Matrix | SP | SP | SP | SP |
Particle Size | PS-DVB | |||
Function Group | 50um | |||
Pore Size | 150-300nm | |||
Ligand Density | 0.14me q/mL | 0.14me q/mL | 0.14me q/mL | 0.14me q/mL |
Capacity | >70mg Lys | >70mg Lys | >70mg Lys | >70mg Lys |
Flow Rate | 300~1200cm/h | |||
Max Pressure | 2.0MPa | |||
pH Stability | 1-12 | |||
Chemical Stability | All commonly used buffers, 1M acetic acid, 1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly 50V | |||
Matrix | SP | SP | SP | SP |
Particle Size | PS-DVB | |||
Function Group | 50um | |||
Pore Size | 300-400nm | |||
Ligand Density | 0.12me q/mL | 0.12me q/mL | 0.12me q/mL | 0.12me q/mL |
Capacity | >70mg Lys | >70mg Lys | >70mg Lys | >70mg Lys |
Flow Rate | 300~1200cm/h | |||
Max Pressure | 1.0MPa | |||
pH Stability | 1-12 | |||
Chemical Stability | All commonly used buffers, 1M acetic acid, 1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly15 SP | Poly15 Q | Poly30 SP | Poly30 Q |
Matrix | Monodisperse PS-DVB | |||
Particle Size | 15um | 30um | ||
Function Group | (-CH2)SO3- | -CH2N+(CH3)3 | (-CH2)SO3- | -CH2N+(CH3)3 |
Ligand Density | 0.22meq/mL | 0.24meq/mL | 0.15meq/mL | 0.18meq/mL |
Capacity | 80mg Lys/mL | 45mg BSA/mL | 60mg Lys/mL | 30mg BSA/mL |
Flow Rate | 150~800cm/h | 250~1000cm/h | ||
Max. Pressure | 8.0MPa | 5.0MPa | ||
pH Stability | 2-12 | |||
Chemical Stability | All commonly used buffers,1M acetic acid,1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea, and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly 50M | |||
Matrix | SP | Q | CM | DEAE |
Particle Size | PS-DVB | |||
Function Group | 50um | |||
Pore Size | 100-150nm | |||
Ligand Density | 0.15meq/mL | 0.16meq/mL | 0.15me q/mL | 0.16me q/mL |
Capacity | >80mgLys | >100mg BSA | >80mgLys | >90mg BSA |
Flow Rate | 300~1200cm/h | |||
Max Pressure | 3.0MPa | |||
pH Stability | 1-12 | |||
Chemical Stability | All commonly used buffers, 1M acetic acid, 1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly 50G | |||
Matrix | SP | SP | SP | SP |
Particle Size | PS-DVB | |||
Function Group | 50um | |||
Pore Size | 150-300nm | |||
Ligand Density | 0.14me q/mL | 0.14me q/mL | 0.14me q/mL | 0.14me q/mL |
Capacity | >70mg Lys | >70mg Lys | >70mg Lys | >70mg Lys |
Flow Rate | 300~1200cm/h | |||
Max Pressure | 2.0MPa | |||
pH Stability | 1-12 | |||
Chemical Stability | All commonly used buffers, 1M acetic acid, 1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Product | Poly 50V | |||
Matrix | SP | SP | SP | SP |
Particle Size | PS-DVB | |||
Function Group | 50um | |||
Pore Size | 300-400nm | |||
Ligand Density | 0.12me q/mL | 0.12me q/mL | 0.12me q/mL | 0.12me q/mL |
Capacity | >70mg Lys | >70mg Lys | >70mg Lys | >70mg Lys |
Flow Rate | 300~1200cm/h | |||
Max Pressure | 1.0MPa | |||
pH Stability | 1-12 | |||
Chemical Stability | All commonly used buffers, 1M acetic acid, 1M sodium oxychloride, 1M hydrochloric acid, 70% ethanol 30% isopropyl alcohol, 30% acetonitrile, 1%SDS, 6M guanidine hydrochloride, 8M urea and other commonly used organic solvents; Avoid exposure to strong oxidants. | |||
Usage Temperature | 4~30°C | |||
Storage | 2~30°C, 20% ethanol |
Related Products
Agarose Resin
- IEX SP Resin
- IEX Q Resin
- IEX MMA Resin
- IEX CM Resin
- IEX MMC Resin
- IEX DEDA Resin
- IEX ANX Resin